You can mix and match coverage and add or remove members to your policy. Best of all, you can pass coverage on to your children when they leave your plan. Questions about coverage? You can compare coverage modules in the table below or give us a call, they’re always happy to help!
Unlike other products on the market, Complete Health is designed to fit and grow with you.
Health Coverage | 60% | 70% | 80% | 70% |
---|---|---|---|---|
Book It | ||||
Book It | ||||
Book It | ||||
Book It |
Complete Health Entry | Complete Health Essential | Complete Health Enhanced | Guaranteed Acceptance | |
---|---|---|---|---|
Book It | ||||
Book It | ||||
Book It | ||||
Book It |
Accidental Death & Dismemberment | - | Applicant and applicant’s spouse are covered up to a maximum of $10,000 each | Applicant and applicant’s spouse are covered up to a maximum of $15,000 each | Applicant and applicant’s spouse are covered up to a maximum of $25,000 each |
Travel Insurance | - | - | 30 days | 17 days |
Prosthetics** | - | Up to $10,000 / lifetime | Up to $10,000 / Lifetime | 70% up to a combined maximum of $2,500 per year with diabetic supplies, equipment, supplies and nursing |
Nursing** | - | $3,500 / 2years | $5,600 / 2 years | combined maximum of $2,500 |
Equipment** | - | No overall maximum | No overall maximum | combined maximum of $2,500 |
Diabetic Supplies** | - | No overall maximum. $2,280 for Continuous Glucose Monitoring Supplies | No overall maximum. $2,280 for Continuous Glucose Monitoring Supplies | 70% up to a combined maximum of $2,500 per year with equipment, supplies, nursing and prosthetics |
Vision Care* | $100 / 2years | $150 / 2 years | $300 / 2 yeears | $150 / 2 years |
Orthotics | $150 | $150 | $225 | $105 |
Family Assistance Program | Included | Included | Included | Included |
Hearing Aids* | - | $400 / 5 years | $500 / 5 years | $350 / 5 years |
Ambulance | - | $420 | $420 | 70% up to $420 per year
Ambulance Attendant: 70% up to $280 per year |
Health Practitioners Speech Therapist | $250 | $400 | $500 | $300 |
Health Practitioners Podiatrist/Chirpodist | $250 | $400 | $500 | $300 |
Health Practitioners Osteopath | $250 | $400 | $500 | $300 |
Health Practitioners Occupational Therapist | $250 | $400 | $500 | $300 |
Health Practitioners Audiologist | $250 | $400 | $500 | - |
Health Practitioners Naturopath | - | $400 | $500 | - |
Health Practitioners Dietitian | $250 | $400 | $500 | - |
Health Practitioners Acupuncturist | - | $400 | $500 | - |
Health Practitioners Chiropractor | $250 | $400 | $500 | $300 |
Health Practitioners Psychologist | $250 | $400 | $500 | $300 |
Health Practitioners Physiotherapist | $250 | $400 | $500 | $300 |
Health Practitioners
Massage Therapist | - | $400 | $500 | $300 |
Dental Coverage | 60% ($500/year) | 70% | 80% | 70% |
---|---|---|---|---|
Accidental Dental | Accidental Dental | Accidental Dental | Accidental Dental | Accidental Dental |
Orthodontics (18 and under) | Orthodontics (18 and under) | Orthodontics (18 and under) | Orthodontics (18 and under) | Orthodontics (18 and under) |
Major | Major | Major | Major | Major |
Periodontal | Periodontal | Periodontal | Periodontal | Periodontal |
Fillings | Fillings | Fillings | Fillings | Fillings |
Extractions and Root Canals | Extractions and Root Canals | Extractions and Root Canals | Extractions and Root Canals | Extractions and Root Canals |
Complete Health Entry | Complete Health Essential | Complete Health Enhanced | Guaranteed Acceptance | |
---|---|---|---|---|
Book It | ||||
Book It | ||||
Book It | ||||
Book It |
Accidental Dental | $7,000 / lifetime | $7,000 / lifetime | $7,000 / lifetime | 70% up to $7,000 / lifetime |
Orthodontics (18 and under) | - | - | $1,500/ lifetime | - |
Major | - | - | $500 | - |
Periodontal | - | - | $1,200 | - |
Fillings | $500 | no overall maximum | no overall maximum | no overall maximum |
Extractions and Root Canals | - | no overall maximum | no overall maximum | no overall maximum |
Drug Coverage | - | 70% | 80% | 80% |
---|---|---|---|---|
Accidental Dental | Accidental Dental | Accidental Dental | Accidental Dental | Accidental Dental |
Orthodontics (18 and under) | Orthodontics (18 and under) | Orthodontics (18 and under) | Orthodontics (18 and under) | Orthodontics (18 and under) |
Major | Major | Major | Major | Major |
Periodontal | Periodontal | Periodontal | Periodontal | Periodontal |
Fillings | Fillings | Fillings | Fillings | Fillings |
Extractions and Root Canals | Extractions and Root Canals | Extractions and Root Canals | Extractions and Root Canals | Extractions and Root Canals |
Complete Health Entry | Complete Health Essential | Complete Health Enhanced | Guaranteed Acceptance | |
---|---|---|---|---|
Book It | ||||
Book It | ||||
Book It | ||||
Book It |
Fertility | - | - | $1,500 / $3,000 lifetime | - |
Erectile Dysfunction | - | - | $250 | - |
Vaccines | - | - | $250 | - |
Smoking Cessation | - | $800 /5 years | $800 / 5 years | - |
Birth Control | - | Covered | Covered | Covered |
Annual Maximum | - | No overal maximum | No overall maximum | $2,500 |
Benefits are per person per year unless otherwise stated. See policy booklet for more details.
*Waiting periods may apply to some benefits.
**The combined maximum applies to the coverage for diabetic supplies, equipment and supplies, nursing and prosthetics.
Did you know?
Without health insurance you are accepting the financial risk of expensive medical treatments if you get sick.
It's much cheaper and easier to get personal health insurance when
you are healthy.
When your children outgrow your plan, they can get their own plan without underwriting.
Online Doctors Benefit
Whether you don’t have time to see your doctor, don’t have a family doctor, or want a more convenient alternative to visiting a clinic, our new Online Doctors benefit can help you.
Included with every Complete Health plan, Medavie Blue Cross now covers three general practitioner visits a year—right from your computer or mobile device.
-
Includes a secure digital health record for storing, sharing and managing your own health data
-
Provides the option to securely text, audio, or video chat with the doctor
-
Includes digital prescriptions (free delivery or pickup), medical notes, lab and imaging requisitions
-
You have access to a network of over 600 Canadian licensed physicians, even while travelling